2011-2012 Texas Hunting Seasons
| ALLIGATOR | ||
| 22 counties & special properties (by permit only) | Sept. 10-30 | |
| Remainder of the state (See Outdoor Annual) | April 1-June 30 | |
| PRONGHORN ANTELOPE | ||
| By permit only | Oct. 1-9 | |
| DOVE | (Please report leg bands to 1-800-327-BAND) | |
| North Zone and Central Zone | Sept. 1-Oct. 23, Dec. 23-Jan. 8 | |
| South Zone | Sept. 23-Oct. 30, Dec. 23-Jan. 23 | |
| Special White-winged Dove Area | Sept. 3, 4, 10, & 11, | |
| Sept. 23-Oct. 30, Dec 23-Jan. 19 | ||
| EARLY TEAL-ONLY | ||
| Statewide (all counties) | Sept. 10-25 | |
| CANADA GOOSE-ONLY | ||
| East Zone Only | Sept. 10-25 | |
| WHITE-TAILED DEER | ||
| Archery-Only Season | Oct. 1-Nov. 4 | |
| General Seasons: | ||
| *Special Youth Season | Oct. 29-30, Jan. 2-15 | |
| North Texas (209 counties) | Nov. 5-Jan. 1 | |
| South Texas (30 counties) | Nov. 5-Jan. 15 | |
| Late Antlerless and Spike: | ||
| North Texas (106 counties) | Jan. 2-15 | |
| South Texas (30 counties) | Jan. 16-29 | |
| Muzzleloader (57 counties) | Jan. 2-15 | |
| MULE DEER | ||
| Archery-Only Season | Oct. 1-Nov. 4 | |
| General Season: | ||
| Panhandle (38 counties) | Nov. 19-Dec. 4 | |
| SW Panhandle (10 counties) | Nov. 19-27 | |
| Trans-Pecos (19 counties) | Nov. 25-Dec. 11 | |
| JAVELINA | ||
| (43 counties) | Oct. 1-Feb. 26 | |
| (50 counties) | Sept. 1-Aug. 31 | |
| SQUIRREL | ||
| **Special Youth Season | Sept. 24-25 | |
| East Texas (51 counties) | Oct. 1-Feb. 5, May 1-31 | |
| Other Open counties (See Outdoor Annual) | Sept. 1-Aug. 31 | |
| LESSER PRAIRIE CHICKEN | ||
| No open season for lesser prairie chicken | ||
| PHEASANT | ||
| Chambers, Jefferson and Liberty counties | Oct. 29-Feb. 26 | |
| Panhandle (37 counties) | Dec. 3-Jan. 1 | |
| QUAIL | ||
| Statewide (all counties) | Oct. 29-Feb. 26 | |
| RIO GRANDE TURKEY | ||
| Archery -Only Season | Oct. 1-Nov. 4 | |
| Fall Season: | ||
| *Special Youth Season | Oct. 29-30, Jan. 21-22 | |
| North Zone (122 counties) | Nov. 5-Jan. 1 | |
| South Zone (26 counties) | Nov. 5-Jan. 15 | |
| Brooks, Kenedy, Kleberg, and Willacy counties | Nov. 5-Feb. 26 | |
| Spring Season: | ||
| North Zone (101 counties) | March 31-May 13 | |
| *Special Youth Season | March 24-25, May 19-20 | |
| South Zone (54 counties) | March 17-April 29 | |
| *Special Youth Season | March 10-11, May 5-6 | |
| 1-Turkey Bag Limit (11 counties) | April 1-30 | |
| +EASTERN TURKEY | ||
| Spring-Only Season | ||
| East Texas (28 counties) | April 15-May 14 | |
| CHACHALACA | ||
| Cameron, Hidalgo, Starr and Willacy counties | Oct. 29-Feb. 26 | |
| RABBITS AND HARES | NO CLOSED SEASON | |
| *In all counties that have an open season for those species. **In all counties that have an Oct. 1-Feb. 5 and May 1-31 Open Squirrel Season. +Rio Grande and Eastern Turkey may be hunted in these counties. |
||
FOR DETAILS & TO VIEW THE TEXAS PARKS & WILDLIFE OUTDOOR ANNUAL HUNTING & FISHING REGULATIONS SUMMARY ON LINE |